75GPD Counter Top Water Purifier
Online message
Technical parameters
| Model | CDR75-V-ET-1(T) |
| Voltage | AC 100~240V, 50~60HZ |
| Power Rating | 600W/2.75A |
| Heating Power | 500W |
| Heating Capacity | ≥90℃, 7.5 L/H |
| Hot Water Stove | 1.2L |
| Normal Water Tank Capacity | 4.4L |
| Purification System Power | 30W |
| Suitable Inlet Water Pressure | 0.1MPa~0.35MPa |
| Operating Pressure | 0.4MPa~0.6MPa |
| Inlet Water Temperature | 5~38℃ |
| Maximum Inlet Water TDS Value | ≤1000PPM |
| Maximum Daily Water Production Volume | 75 Gallons, approximately 284 Liters |
| Flushing Method | Auto-flushing |
| Electric Shock Protection Type | Type I |
| Suitable Water Quality | Municipal tap water meeting the GB5749-2006 standards |
| Dimensions (mm) | 420(L)×260(W)×446(H) |
| Weight (kg) | 11.5kg |


苏公网安备 32011702000211号