
Residential RO Membeane
Online message
Technical parameters
Model | Active Membrane Area ft²(㎡) | Operation Pressure Psi(Mpa) | Average FlowRateGPD(m³/d) | Rejection Rate(%) | Recovery Rate(%) |
TFC-1812-50 | 4(0.4) | 65(0.45) | 60(204) | 97 | 15 |
TFC-2012-75 | 4(0.4) | 65(0.45) | 75(283) | 97 | 15 |
TFC-2012-80 | 5(0.5) | 65(0.45) | 90(304) | 97 | 15 |
TFC-2012-100 | 5(0.5) | 65(0.45) | 100(378) | 97 | 15 |
TFC-3013-400 | 16(1.5) | 65(0.45) | 400(1514) | 97 | 15 |
Testing Condition:
1.The test is under water temperature 25℃,NaCl concentration 250mg/L for domestic membrane, PH value 7.5;
2.The water production of one membrane is on the balance of ±15% of the average water production;
